Earthquakes in and around Maryland
Earthquakes in the past 7 days of magnitude 1.0 or greater within 800 mi (1287 km)
Update time = Thu, 21-Nov-2024 07:51:37 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km NNW of Moodus, Connecticut | 2.3 | 267 mi (429 km) | Wed, 20-Nov-2024 19:33:58 EST | map |
6 km SE of Marston, Missouri | 1.8 | 732 mi (1178 km) | Tue, 19-Nov-2024 08:25:55 EST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 694 mi (1117 km) | Mon, 18-Nov-2024 23:00:43 EST | map |
4 km SSE of Pinhook, Missouri | 1.9 | 712 mi (1146 km) | Mon, 18-Nov-2024 17:51:18 EST | map |
5 km SW of North Stamford, Connecticut | 1.3 | 202 mi (325 km) | Mon, 18-Nov-2024 11:55:45 EST | map |
4 km WSW of Marston, Missouri | 2.0 | 736 mi (1185 km) | Sun, 17-Nov-2024 16:45:03 EST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 744 mi (1197 km) | Sat, 16-Nov-2024 10:52:08 EST | map |
8 km W of Henning, Tennessee | 2.8 | 758 mi (1219 km) | Sat, 16-Nov-2024 07:49:43 EST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 732 mi (1178 km) | Fri, 15-Nov-2024 03:17:18 EST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org