Current Projects
Project | Staff | Region |
Water-level Monitoring |
||
---|---|---|
Anne Arundel County Observation-Well Network | Isabel Glasman | Coastal Plain |
Charles County Observation-Well Network | Andrew Staley, Isabel Glasman, and Thomas Ulizio | Coastal Plain |
Queen Anne's County Observation-Well Network | Isabel Glasman and Johanna Gemperline | Coastal Plain |
Southern Maryland Potentiometric Surface Maps (Power Plant Research Project) | Andrew Staley | Coastal Plain |
State-wide Monitoring Network | Staley and Quinn | State-wide |
Water Supply |
||
Groundwater sustainability | MGS, USGS, and DNR science teams | State-wide |
Water Quality |
||
Kent Island Salt-Water Intrusion Monitoring | Johanna Gemperline | Coastal Plain |
Road-deicing salt contamination in Maryland Piedmont groundwater | Dr. Emelia Furlong | Piedmont |
Sources of elevated chloride concentrations in groundwater and surface water in northern Garrett County, Maryland | Johanna Gemperline | Fractured rock |
Sassafras Stream Restoration Site Groundwater Monitoring | Heather Quinn | Coastal Plain |
Other |
||
Land Subsidence Monitoring | Thomas Ulizio | Coastal Plain |
National Ground-Water Monitoring Network | Andrew Staley, Johanna Gemperline, Isabel Glasman, and Thomas Ulizio | State-wide |